Description | Dividend Rate | APY |
---|---|---|
HSA Draft – Between $1,000 and $25,000 | 0.25% | 0.25% |
HSA Draft - $25,001 and Over | 0.50% | 0.50% |
Savings – Christmas Club – No minimum balance1 | .05% | .05% |
Savings – Regular Share - $5 minimum balance1 | 0.05% | 0.05% |
Savings – Special Share - $100 minimum balance1 | .05% | .05% |
Savings - IRA – $100 minimum balance1 | .05% | .05% |
Savings - Money Fund – Balance: Between $0 - $999.001 | 0% | 0% |
Savings - Money Fund – Balance: Between $1,000 - $25,0001 | .10% | .10% |
Savings - Money Fund – Balance: Between $25,001 - $100,0001 | .15% | .15% |
Savings - Money Fund – Balance: Over $100,0001 | .20% | .20% |
Share Certificate – 6 Month - Minimum Balance $10002 | .30% | .30% |
Share Certificate - 1 Year – Minimum Balance: $5002 | .35% | .35% |
Share Certificate - 2 Year – Minimum Balance: $5002 | .40% | .40% |
Share Certificate - 3 Year – Minimum Balance: $5002 | .50% | .50% |
Share Certificate - 4 Year – Minimum Balance: $5002 | .60% | .60% |
Share Certificate - 5 Year – Minimum Balance: $5002 | .75% | .75% |
Share Certificates - IRA Traditional – 12 months3 | .35% | .35% |
Share Certificates - IRA Traditional – 24 months3 | .40% | .40% |
Share Certificates - IRA Traditional – 36 months3 | .50% | .50% |
Share Certificates - IRA Traditional – 48 months3 | .60% | .60% |
Share Certificates - IRA Traditional – 60 months3 | .75% | .75% |
Share Certificates - Roth & Education | Call for rates |
1Notes: Rates subject to change without notice after account is opened. Fees may reduce earnings.
2Penalty Information: A penalty may be imposed for early withdrawal of the above Share Certificates.
3IRA withdrawls may be subject to IRS penalties.
Call Us Today at 317-636-5581 to get started.